Property Attributes
- MLS#784601
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City
- Area03 - Bay County - Beach
- NeighborhoodHoliday Beach Unit 14
- Zip32408
- Style
- Year Built2023
- Taxes$ 9611
- Price$ 1,090,600
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2428
- Lot Size0.13 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Here you can have the best of both worlds: Private pool AND close to beach access! Whether you want to stay in and swim or venture out to salt and sand, 7403 Sunset has you covered! HIGHLIGHTS: --Fully furnished and ready to rent! --Master suite downstairs --4 spacious bedrooms (2 with en suites) --4 full + 1 half bath --Split living/dining areas with lots of possibilities --Great flow from kitchen to dining to living area --Coffee bar area --Laundry room downstairs --Bonus room upstairs for lounging, play, or bunks --Private heated pool with large decking --Covered back porch --Single-car garage (would make a great game room!) --Driveway parking for 3 + golf cart space See the walkthrough video attached to this listing, and ask your agent for the Airbnb link as well. Thank you for your interest. We look forward to your offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Patronis Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 2/27/2026 | Listed $1,095,000 |
| 4/9/2026 | Listed $1,094,900 |
| 4/16/2026 | Listed $1,094,800 |
| 4/24/2026 | Listed $1,094,700 |
| 4/30/2026 | Listed $1,094,600 |
| 8/31/2026 | Listed $1,093,600 |
| 9/10/2026 | Listed $1,092,600 |
| 9/14/2026 | Listed $1,091,600 |
| 9/21/2026 | Listed $1,090,600 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Holiday Beach Unit 14 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | From Thomas Drive, turn north onto Xavier St (across from Richard Seltzer Park). Turn right onto Sunset Ave. Home is on the corner of Xavier and Sunset. |
| High School | Arnold |
| City | Panama City |
| Zoning Description | Resid Single Family |
| MLS Area | 03 - Bay County - Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663 |
| Elementary School | Patronis |
| Tax Annual Amount | 9611 |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0323 - Beach - South of Grand Lagoon |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Tenant |
| Year Built | 2023 |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Electric Range |
| Construction Materials | HardiPlank Type |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 4 |
| Garage Spaces | 1 |
| Architectural Style | Coastal |
| Stories Count | 2 |
| Levels | Two |
| Pool Features | Gas Heat,In Ground,Private |
| New Construction | false |
| Roof | Metal |
Interior Features
| Total Baths | 5 |
|---|---|
| Interior Amenities | Main Level Primary |
| Furnished Units | All Units |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Half Baths | 1 |
| Total Stories | 2 |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.13 |
| Lot Dimensions | 50x115 |
| Lot Size Acres | 0.13 |
| Road Frontage Type | City Street |
| Building Area Total | 2428 |
| Waterfront Y/N | false |
| Road Responsibility | Public Maintained Road |
| Fencing | Fenced,Privacy |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating