Property Attributes
- MLS#786129
- TypeSingle Family
- Listing Status Pending
- CountyBay
- CityPanama City
- Area04 - Bay County - North
- NeighborhoodMorningside
- Zip32404
- Style
- Year Built2026
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1427
- Lot Size0.17 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
HOME OF THE WEEK ~ Welcome to 7530 Delancey Street. The Celeste floor plan is a 3-bedroom, 2 bathroom, 1,427 square feet open concept home. As you enter, you will notice the living room as the focal point of the home as it opens to the kitchen, hallway, and primary bedroom. The main areas are made with beautiful EVP flooring and carpet in the bedrooms. The kitchen has granite countertops and shiny stainless-steel appliances including a stove, microwave, and dishwasher. The bathroom also has granite countertops and EVP flooring, and the primary bathroom features a double vanity while the guest bathroom features a single vanity. Like all homes in Morningside, the Celeste includes a Home is Connected smart home technology package which allows you to control your home with your smart device while near or away. On the outside you will see durable vinyl siding and the spacious 2 car garage. Each home has dimensional shingles with a 30-year warranty. Each yard is fully sodded and has plenty of room to enjoy activities with your family or friends. Whatever home you're looking for, you will find one at Morningside. Schedule a tour to see this beautiful floor plan.
| Elementary School | Middle School | High School |
|---|---|---|
| Tommy Smith Elementary School | Merritt Brown Middle School | Mosley High School |
| Price History | |
|---|---|
| 3/2/2026 | Listed $274,900 |
| 7/6/2026 | 5$259,900 |
| 7/8/2026 | 4$269,900 |
| 7/17/2026 | 4$259,900 |
| 7/27/2026 | 2$264,900 |
| 8/5/2026 | 6$249,900 |
| 8/10/2026 | 2$244,900 |
| 8/12/2026 | 2$239,900 |
| 8/17/2026 | 4$249,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Connected,Electricity Available,High Speed Internet Available,Underground Utilities |
| Property Subtype | Single Family Residence |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Morningside |
| Status | Pending |
| Directions | Going north on Highway 231 from Panama City, drive about 10 miles north and turn left onto Morningside Drive off of highway 231. Go down and around the curve. Take the 1st right at Delancey Street. Home will be on the left. |
| High School | Mosley |
| City | Panama City |
| Zoning Description | Resid Single Family |
| MLS Area | 04 - Bay County - North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7449 |
| Elementary School | Tommy Smith |
| Middle/Junior High School | Merritt Brown |
| MLS Area Minor | 0414 - Bay North - East Deerpoint/Bear Creek |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Vacant |
| Year Built | 2026 |
| Association Fee Includes | Association Management,Maintenance Grounds |
| Heating | Central,Electric,Forced Air |
| Cooling | Central Air |
| Appliances | Electric Range,Electric Water Heater,Plumbed For Ice Maker |
| Patio/Porch Features | Patio,Covered,Porch |
| Construction Materials | Vinyl Siding |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Garage Spaces | 2 |
| Architectural Style | Craftsman |
| HOA Fee | 215.25 |
| Assoc Fee Paid Per | Quarterly |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| New Construction | true |
| Accessibility | Smart Technology |
| Roof | Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Double Vanity,Soaking Tub,Separate Shower,Walk-In Closet(s) |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Window Features | Double Pane Windows |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.17 |
| Lot Dimensions | 50x149 |
| Lot Size Acres | 0.17 |
| Road Frontage Type | Highway |
| Parking Features | Additional Parking,Garage,Garage Door Opener,Paved |
| Building Area Total | 1427 |
| Waterfront Y/N | false |
| Exterior Amenities | Patio |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating