Property Attributes
- MLS#793494
- TypeSingle Family
- Listing Status Pending
- CountyBay
- CityPanama City
- Area02 - Bay County - Central
- NeighborhoodSweetbay
- Zip32405
- Style
- Year Built2019
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1710
- Lot Size0.11 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Looking for a home in SweetBay, check this one out! The Orchid floor plan is beautifully designed with 3 bedrooms. 2 baths blending functionality and outdoor living. Primary suite offers a private retreat to unwind. Open living, dining and kitchen provides space for everyday living and entertaining. Step outside to a fully fenced backyard with an outdoor kitchen for grilling along with a two-car detached garage. SweetBay offers a walkable community with two community pools, sports court, playground, access to the bay for kayaking and paddle boarding, and multiple green spaces/park. Town Center has a Publix, Starbucks and additional shopping and restaurants Schedule your showing today! Please confirm measurement if deemed important.
| Elementary School | Middle School | High School |
|---|---|---|
| Northside Elementary School | Jinks Middle School | Bay High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $465,000 |
| 8/6/2026 | 3$450,000 |
| 8/17/2026 | 1$445,000 |
| 9/6/2026 | 2$435,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | High Speed Internet Available,Underground Utilities |
| Property Subtype | Single Family Residence |
| Community Features | Barbecue,Basketball Court,Playground,Pool |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Sweetbay |
| Special Listing Conditions | Listed As-Is |
| Status | Pending |
| Directions | Highway 390, turn on Lisenby, left on Kestrel, right on Plover Street, House on right. |
| High School | Bay |
| City | Panama City |
| Zoning Description | Resid Single Family |
| MLS Area | 02 - Bay County - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4792 |
| Elementary School | Northside |
| Middle/Junior High School | Jinks |
| MLS Area Minor | 0204 - Bay - Central NW |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| Association Amenities | Barbecue |
| Occupancy Type | Occupied |
| Year Built | 2019 |
| Association Fee Includes | Legal/Accounting,Playground,Pool(s) |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Gas Range,Gas Water Heater |
| Patio/Porch Features | Covered,Patio,Porch |
| Construction Materials | HardiPlank Type |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Garage Spaces | 2 |
| Architectural Style | Craftsman |
| HOA Fee | 441 |
| Assoc Fee Paid Per | Quarterly |
| Pool Features | Community |
| New Construction | false |
| Roof | Composition,Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Double Vanity,Main Level Primary |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
Exterior Features
| Lot Features | Sprinkler System,Paved |
|---|---|
| Lot Size Area | 0.11 |
| Lot Dimensions | 42x114 |
| Lot Size Acres | 0.11 |
| Road Frontage Type | City Street |
| Building Area Total | 1710 |
| Waterfront Y/N | false |
| Exterior Amenities | Outdoor Kitchen,Outdoor Shower |
| Road Responsibility | Public Maintained Road |
| Fencing | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating