Property Attributes
- MLS#795681
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City
- Area03 - Bay County - Beach
- NeighborhoodPreserve On The Bay Ph I
- Zip32408
- Style
- Year Built2004
- Taxes$ 7111
- Price$ 739,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3034
- Lot Size0.33 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
This stunning and spacious home in the exclusive private gated community of Presere on the Bay, features 3 bedrooms and 3 full bathrooms.
| Elementary School | Middle School | High School |
|---|---|---|
| Patronis Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $739,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Connected,Electricity Available,High Speed Internet Available |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Gated |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Preserve On The Bay Ph I |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | From Navy Blvd turn North on Magnolia Beach Road & follow that onto Delwood Beach Rd for approx 1.7 miles. Turn left at the Preserve on the Bay entrance. Follow Preserve Blvd to the traffice circle and keep to the right after the stop sign. Stay on Preserve Blvd approx .2 miles to the stop sign. Turn left onto Preserve Bay Blvd. Home will be on the right. |
| High School | Arnold |
| City | Panama City |
| Zoning Description | Resid Single Family |
| MLS Area | 03 - Bay County - Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939 |
| Elementary School | Patronis |
| Land Lease Y/N | false |
| Tax Annual Amount | 7111.02 |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0319 - Beach - East |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Vacant |
| Year Built | 2004 |
| Association Fee Includes | Association Management,Security |
| Heating | Central,Fireplace(s) |
| Cooling | Central Air,Ceiling Fan(s),Window Unit(s) |
| Appliances | Electric Cooktop,Electric Oven,Electric Water Heater,Ice Maker,Water Purifier Owned,Water Softener Owned |
| Patio/Porch Features | Deck,Covered,Patio |
| Construction Materials | Stucco,Wood Frame |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Garage Spaces | 3 |
| Architectural Style | Mediterranean |
| Stories Count | 1 |
| Levels | One |
| HOA Fee | 2036 |
| Assoc Fee Paid Per | Annually |
| Pool Features | Fenced,Gunite,Gas Heat,In Ground,Private |
| Security Features | Closed Circuit Camera(s),Gated with Guard,Secured Garage/Parking,Gated Community,Security Guard,Security Gate,Smoke Detector(s),Security Service |
| New Construction | false |
| Senior Community Y/N | false |
| Roof | Clay |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Double Vanity,Jetted Tub,Main Level Primary,Soaking Tub,Separate Shower,Walk-In Closet(s) |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Stories | 1 |
| Fireplace Features | Gas |
Exterior Features
| Lot Features | Sprinkler System,Paved |
|---|---|
| Lot Size Area | 0.33 |
| Lot Dimensions | 100.0 ft x 143.0 ft |
| Lot Size Acres | 0.33 |
| Road Frontage Type | Private Road |
| Parking Features | Additional Parking,Circular Driveway,Garage,Garage Door Opener,Gated |
| Building Area Total | 3034 |
| Waterfront Y/N | false |
| Exterior Amenities | Covered Patio,Rain Gutters |
| Fencing | Fenced |
| Other Equipment | Air Purifier |
| Foundation Details | Slab |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating