Property Attributes
- MLS#325145
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City
- AreaOther Counties
- NeighborhoodCherokee Heights
- Zip32404
- StyleTraditional
- Year Built2016
- Taxes$ 3279
- Price$ 419,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1845
- Lot Size0.2 Acres
Data Source:
Forgotten Coast REALTOR® Association
Property Description
This home truly has it all. A beautifully maintained brick split-design home offering 3 bedrooms, 2 bathrooms, and over 1,800 square feet of living space. It's equipped with a whole-home 50-amp generator, providing peace of mind in any weather. The home also features new hurricane impact windows, adding protection and valuable insurance savings. Step into the foyer with tray designs and raised ceilings throughout, creating an open and spacious feel. The layout flows easily into the living room and kitchen, making it ideal for everyday living and entertaining. The kitchen includes recently upgraded appliances, granite counter tops, and opens directly into the dining area, where you'll enjoy views of the outdoor pool. The primary suite is generously sized and features tray ceilings, an over-sized walk-in closet, and a well-appointed bathroom with separate tiled walk-in shower and relaxing garden tub. Outside, you'll find a private, fully fenced backyard with a brand-new underground pool added in October 2025. The recently screened-in back porch offers the perfect spot to relax while watching family and friends enjoy the pool. This immaculate home feels like a personal retreat, combining comfort, style, and thoughtful upgrades designed to protect what matters most. This is one you truly don't want to miss. Schedule your private showing today.
| Price History | |
|---|---|
| 2/23/2026 | Listed $424,900 |
| 5/19/2026 | 1$419,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Connected,Internet Available,Natural Gas Available,Sewer Connected,Water Connected,City Trash |
| Possession | Close Of Escrow,Immediate |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Microwave,Refrigerator,Refrigerator w/Ice Maker,Electric Oven,Electric Water Heater |
| Patio/Porch Features | Enclosed Patio,Screened,Porch |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Exclusions | All personal property, tools, tool boxes,etc. will be taken |
| Year Built | 2016 |
| Property Subtype | Detached Single Family |
| Tax Year | 2025 |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | See Remarks |
| Subdivision Name | Cherokee Heights |
| Garage Y/N | true |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | North on Highway 231, Right on Star Avenue, Right on Merritt Brown Road, Right on Maggie Lane. |
| City | Panama City |
| Zoning Description | Residential Single Family |
| MLS Area | Other Counties |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Tax Annual Amount | 3279.3 |
| Property Condition | Construction Complete |
| MLS Area Minor | Bay County |
| Additional Parcels Y/N | false |
| Concessions | No |
| Virtual Tour | https://tour.usamls.net/5005-Maggie-Ln-Panama-City-FL-32404/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | CHEROKEE HEIGHTS PHASE FOUR LOT 171 ORB 3826 P 1541 ORB 4774 P 1900 |
| LeasableAreaUnits | Square Feet |
Interior Features
| Interior Amenities | Breakfast Nook,Crown Molding,High Ceilings,Tray Ceiling(s),Storage,Kitchen Island,Recessed Lighting,Pantry,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Window Treatments,Double Pane Windows,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Washer/Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Primary Bathroom Features | Double Vanity,Soaking Tub,Separate Shower,Tile Counters |
| Primary Bedroom Features | Blinds,Master Downstairs,Walk-In Closet(s) |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Driveway,Garage Attached,Garage Door Opener |
| Lot Features | Landscaped,Sprinkler System,Flood Insurance Required,Subdivided,Sidewalks |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | Listed Appliances, Window Treatments, Home Generator |
| Lot Size Area | 8712 |
| Foundation Details | Slab,On Grade |
| Building Area Total | 2396 |
| Lot Dimensions | 66 x 130 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Other Equipment | Whole House Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating