Property Attributes
- MLS#328432
- TypeSingle Family
- Listing Status Active
- CountyFranklin
- CityEastpoint
- AreaEastpoint
- NeighborhoodMagnolia Bluff
- Zip32328
- StyleCustom
- Year Built2006
- Price$ 1,350,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3486
- Lot Size0.86 Acres
Data Source:
Forgotten Coast REALTOR® Association
Property Description
This custom-built bayfront home in Magnolia Bluff offers beautiful water views, quality craftsmanship, and incredible sunsets over Apalachicola Bay. The home features hardwood floors, fresh interior and exterior paint, plantation shutters, Anderson windows and doors, recessed lighting, built-in dining room lighting, and a spacious layout with 3 bedrooms, 3 full bathrooms, an office, and two separate living areas. The kitchen includes granite countertops, a corner pantry, gas stove, new GE Profile wall double ovens, a separate microwave that is also new, and custom cabinetry, while the living room features a gas fireplace with remote start. The primary suite offers water views, sliding doors, a tray ceiling, double sinks, a built-in vanity, soaker tub, separate shower, and a pocket door. Outside, enjoy a heated concrete Gunite pool under a screened lanai, a triple garage, storage shed, privately owned buried propane tank, hardwired camera system, phone-controlled thermostats, whole-house water softener, and a deep water well for irrigation. The roof was replaced in 2021, the heat pump is less than 5 years old, and the water heater was replaced in 2024. The property sits more than 20 feet above sea level and includes approximately 101 feet of protected shoreline. Just minutes from St. George Island, this home offers the perfect blend of comfort, convenience, and coastal living.
| Price History | |
|---|---|
| 5/22/2026 | Listed $1,350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Multi Units,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Connected,Internet Available,Phone Available,Propane,See Remarks,Sewer Connected,Tap Fee Paid,Underground Utilities,Water Connected,Private Trash |
| Possession | Immediate |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Double Oven,Dryer,Electric Oven,Electric Water Heater,Exhaust Fan,Microwave,Refrigerator,Self Cleaning Oven,Washer,Water Softener |
| Patio/Porch Features | Covered Porch,Front Porch,Rear Porch,Screened |
| Architectural Style | Custom |
| Pool Features | Enclosed,Heated,In Ground |
| Security Features | Security System |
| Construction Materials | HardiPlank Type |
| Year Built | 2006 |
| View | Water,Bay |
| Property Subtype | Detached Single Family |
| Waterfront Features | Bayfront |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Magnolia Bluff |
| Garage Y/N | true |
| Other Structures | Yard Building |
| Full Baths | 3 |
| Status | Active |
| Directions | From US Hwy 98 in Eastpoint, turn north onto North Bayshore Drive and continue straight for about 1 mile. Property will be on the left. |
| City | Eastpoint |
| Zoning Description | Residential Single Family |
| MLS Area | Eastpoint |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 37461.6 |
| Carport Y/N | false |
| Property Condition | Construction Complete |
| Ok to Lease | Short Term Lease |
| MLS Area Minor | Eastpoint |
| Additional Parcels Y/N | false |
| Concessions | No |
| Virtual Tour | https://tour.usamls.net/615-N-Bay-Shore-Dr-Eastpoint-FL-32328/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | BLOCK B LOT 5 MAGNOLIA BLUFF |
| LeasableAreaUnits | Square Feet |
Interior Features
| Interior Amenities | Bookcases,Breakfast Bar,Crown Molding,Kitchen Island,Recessed Lighting,Split Bedroom,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Furnished Y/N | Unfurnished |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer/Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Primary Bathroom Features | Double Vanity,Soaking Tub,Separate Shower,Tile Counters |
| Primary Bedroom Features | Walk-In Closet(s) |
Exterior Features
| Exterior Amenities | Columns,Lanai,Shore Seawall |
|---|---|
| Parking Features | Garage Attached,Oversized,Garage Door Opener |
| Lot Features | Deeded Water Access,Improved Lot,Survey Available,Waterfront,Within 1/2 Mile of Water |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 37461.6 |
| Foundation Details | Slab |
| Building Area Total | 4554 |
| Lot Dimensions | 100 x 348 x 101 x 331 |
| Lot Size Acres | 0.86 |
| Road Surface Type | Paved |
| Frontage Length | Road Front Ft: 100,Water Front Ft: 101.5 |
| Waterfront Y/N | true |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating