Property Attributes
- MLS#329441
- TypeSingle Family
- Listing Status Active
- CountyFranklin
- CityApalachicola
- AreaApalachicola
- NeighborhoodNo Named Subdivision
- Zip32320
- StyleRanch
- Year Built1960
- Price$ 655,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1846
- Lot Size6.34 Acres
Data Source:
Forgotten Coast REALTOR® Association
Property Description
Ever wanted a pond of your own? Here's your shot. Tucked on more than six acres just outside historic Apalachicola, this 3-bedroom, 2-bath home comes with a stocked pond full of bass and brim — the kind of backyard where afternoons disappear and nobody minds. Grab a rod, grab a chair, stay a while. Inside, the primary suite gives you a roomy walk-in closet and an en suite bath, so the mornings start easy. Outside is where things get really fun. There's a detached three-car garage, a carport, a workshop for tinkering, a she shed for whatever you'd like it to be, and a pole barn with plenty of room for the RV or the boat. Bring the hobbies. Bring all of them. And when you're ready for a little company, historic downtown Apalachicola is just minutes away with the restaurants, galleries, shops and that easygoing waterfront pace that makes this corner of Florida so hard to leave. Six acres, one pond, and a whole lot of room to enjoy it. Come take a look.
| Price History | |
|---|---|
| 9/5/2026 | Listed $655,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Connected,Internet Available,Phone Available,Water Connected,Private Trash |
| Possession | Immediate |
| Roof | Metal |
| Appliances | Cooktop,Dishwasher,Double Oven,Electric Oven,Electric Water Heater,Microwave,Refrigerator w/Ice Maker,Water Filtration System,Water Softener |
| Patio/Porch Features | Rear Porch,Screened |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Exclusions | 2 Zero turn mowers, Polaris, Christmas decorations, Freezer, Bed. |
| Year Built | 1960 |
| View | Water,Pond |
| Property Subtype | Detached Single Family |
| Waterfront Features | Pond |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | No Named Subdivision |
| Garage Y/N | false |
| Other Structures | See Remarks,Storage,Yard Building,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | From downtown Apalachicola travel West to 12 street turn right onto Bluff Rd. (12th St.) and travel approximately 2 miles and the home will be on the right. See sign. |
| City | Apalachicola |
| Zoning Description | County,Residential Single Family |
| MLS Area | Apalachicola |
| Lot Size Units | Acres |
| Lot Size Square Feet | 276170.4 |
| Carport Y/N | true |
| Property Condition | Construction Complete |
| Ok to Lease | Short Term Lease |
| MLS Area Minor | Greater Apalach |
| Additional Parcels Y/N | false |
| Concessions | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | 6.34 Acres M/L in 02-09S-08W less easement sold to county. |
| LeasableAreaUnits | Square Feet |
Interior Features
| Interior Amenities | Split Bedroom,Breakfast Bar,Pantry,Recessed Lighting,Storage,Walk-In Closet(s) |
|---|---|
| Furnished Y/N | Unfurnished |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapery Rods,Garden Window(s),Window Treatment Some |
| Fireplace Y/N | true |
| Laundry Features | Washer/Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Only,Tile Counters |
| Primary Bedroom Features | Drapes,Walk-In Closet(s) |
Exterior Features
| Exterior Amenities | Dock |
|---|---|
| Parking Features | Carport,Circular Driveway,Detached,Driveway,RV Access/Parking |
| Lot Features | Landscaped,Improved Lot,Irregular Lot,See Remarks |
| Water Source | Other,Well |
| Total Parking | 4 |
| Lot Size Area | 6.34 |
| Foundation Details | Slab |
| Building Area Total | 2326 |
| Lot Dimensions | irregular |
| Lot Size Acres | 6.34 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Door Features | French Doors |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating