Property Attributes
- MLS#324360
- TypeSingle Family
- Listing Status Active
- CountyWakulla
- CityAlligator Point
- AreaEast Franklin County
- NeighborhoodAlligator Point
- Zip32346
- StyleBeach House
- Year Built1974
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2016
- Lot Size0.647 Acres
Data Source:
Forgotten Coast REALTOR® Association
Property Description
Enjoy breathtaking views of Alligator Bay and the tranquil lagoon from this stunning coastal retreat. Designed for waterfront living, the property features a state-of-the-art metal flo-thru dock with a boat lift and covered boathouse—perfect for boating enthusiasts. Expansive wraparound decks provide panoramic vistas and plenty of outdoor space for entertaining or quiet relaxation. Inside, an open floor plan is bathed in natural light from oversized windows that showcase the scenic surroundings. Just three doors down from the Alligator Point Bird Preserve and moments from a full-service marina, this home offers a rare combination of privacy, beauty, and convenience on the water. There is beach access just a short walk away and multiple boat launches in the area. Enjoy our coasts exceptional seafood at restaurants in close by Panacea and Carrabelle. Sit on your spacious deck and watch entire flocks of pelicans and other sea birds. This unique area truly has an estuary feel. Dolphin watch, fish off your dock, watch amazing sunsets and enjoy the natural beauty of Alligator Point! One of the owners is a licensed Florida Realtor.
| Price History | |
|---|---|
| 2/4/2026 | Listed $1,200,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Connected,Internet Available,Phone Available,Sewer Connected,Water Connected,Private Trash |
| Possession | Immediate |
| Roof | Shingle |
| Appliances | Dryer,Washer,Dishwasher,Refrigerator,Refrigerator w/Ice Maker,Electric Oven,Electric Water Heater,Wine Refrigerator |
| Zoning | R-1 |
| Patio/Porch Features | Deck,Wrap Around |
| Architectural Style | Beach House |
| Pool Features | None |
| Construction Materials | HardiPlank Type |
| Exclusions | Some Artwork and Linens |
| Year Built | 1974 |
| View | Water,Bay,Lagoon |
| Stories Count | 1 |
| Levels | 1 |
| Property Subtype | Detached Single Family |
| Waterfront Features | Bayfront,Lagoon |
| Community Features | Marina |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Alligator Point |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 98 E Turn right at Alligator Point Sign approx a mile before the bridge. Merge right onto Alligator Drive. House is third from the end on the bay side. Sign in Yard. 3 doors down from the bird preserve. |
| City | Alligator Point |
| Zoning Description | Residential Single Family |
| MLS Area | East Franklin County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 28183.32 |
| Carport Y/N | false |
| Property Condition | Construction Complete |
| Ok to Lease | Short Term Lease |
| MLS Area Minor | Alligator Point |
| Additional Parcels Y/N | false |
| Concessions | No |
| Virtual Tour | https://tour.usamls.net/1678-Alligator-Dr-Carrabelle-FL-32346--324360/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | Lot 64A Alligator Point Subdivision |
| LeasableAreaUnits | Square Feet |
Interior Features
| Interior Amenities | Breakfast Bar,Split Bedroom,Walk-In Closet(s),Woodwork Painted |
|---|---|
| Basement | None |
| Flooring | Wood |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapery Rods,Window Treatments,Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Washer/Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Primary Bedroom Features | Blinds,Walk-In Closet(s) |
Exterior Features
| Exterior Amenities | Boat Lift,Dock,Shore Beach |
|---|---|
| Parking Features | Driveway |
| Lot Features | Landscaped,Cleared,Boating Access,Deeded Water Access,Level,Subdivided |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 28183.32 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2716 |
| Lot Dimensions | 287 x 88 x 307 x 82 |
| Lot Size Acres | 0.647 |
| Road Surface Type | Paved |
| Frontage Length | Road Front Ft: 88,Water Front Ft: 82 |
| Waterfront Y/N | true |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating