Property Attributes
- MLS#328265
- TypeSingle Family
- Listing Status Active
- CountyWakulla
- CityAlligator Point
- AreaEast Franklin County
- NeighborhoodAlligator Point
- Zip32346
- StyleBeach House, Florida
- Year Built1975
- Price$ 999,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1904
- Lot Size0.5418 Acres
Data Source:
Forgotten Coast REALTOR® Association
Property Description
Alligator Point, Florida's hidden gem. Quiet, coastal, and away from it all, this is a place where life slows down and the focus shifts to sun, sea, and serenity. This beachfront, move-in ready home is designed to embrace the outdoors, featuring an open floor plan with expansive windows that bring in natural light and showcase the surrounding views. Offered fully furnished, it's ready for immediate enjoyment. Step outside to a private setting along the shore, complete with wraparound porches that provide picturesque views from every angle, perfect for relaxing, entertaining, or simply taking in the coastal breeze. Additional features include an outdoor shower and enclosed storage space for convenience after a day on the water. Whether you're looking for a personal retreat or a coastal investment, this property offers the ideal blend of comfort, privacy, and natural beauty.
| Price History | |
|---|---|
| 5/7/2026 | Listed $999,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Ceiling Fan(s) |
| Utilities | Electricity Connected,Sewer Not Available,Water Connected,Private Trash |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Electric Oven,Microwave,Refrigerator w/Ice Maker,Washer |
| Patio/Porch Features | Deck,Wrap Around |
| Architectural Style | Beach House,Florida |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1975 |
| View | Gulf,Water |
| Stories Count | 1 |
| Levels | 1 |
| Property Subtype | Detached Single Family |
| Waterfront Features | Gulf |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Alligator Point |
| Garage Y/N | false |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | US Hwy 98 to Alligator Drive, House on Left. |
| City | Alligator Point |
| Zoning Description | Residential Single Family |
| MLS Area | East Franklin County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23600 |
| Carport Y/N | false |
| Property Condition | Construction Complete |
| Ok to Lease | Short Term Lease |
| MLS Area Minor | Alligator Point |
| Additional Parcels Y/N | false |
| Concessions | No |
| Virtual Tour | https://tour.usamls.net/1659-Alligator-Dr-Alligator-Point-FL-32346/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | LOT 55 S OF HWY OR 154/70 ALLIGATOR POINT SUB OR/154/70 190/392 586/169 1364/219-DEATH CERT 1364/221 |
| LeasableAreaUnits | Square Feet |
Interior Features
| Interior Amenities | Open Floorplan,Split Bedroom,Breakfast Bar,Storage,Vaulted Ceiling(s),Woodwork Stained |
|---|---|
| Flooring | Carpet,Wood |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Shore Beach,Outdoor Shower |
|---|---|
| Parking Features | Driveway,Under House With Pad |
| Lot Features | Flood Insurance Required,Waterfront |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 23600 |
| Foundation Details | Stilts |
| Building Area Total | 2880 |
| Lot Dimensions | 100 x 236 |
| Lot Size Acres | 0.5418 |
| Road Surface Type | Paved |
| Frontage Length | Road Front Ft: 98,Water Front Ft: 100 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating