Property Attributes
- MLS#326429
- TypeSingle Family
- Listing Status Active
- CountyGulf
- CityMexico Beach
- AreaMexico-St. Joe Beach
- NeighborhoodSugar Sand
- Zip32456
- StyleCustom, Other
- Year Built2025
- Price$ 3,859,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage4141
- Lot Size1.1 Acres
Data Source:
Forgotten Coast REALTOR® Association
Property Description
Brand New, Highly Custom, Gulf Front, Home in the iconic Sugar Sand Subdivision. This X-Flood Gulf Front home is almost 5900 Sq. Ft. with 4141 sq. ft. conditioned. It is 7 bedrooms (4 Gulf View Master Suites), 6 1/2 baths, 2 Indoor living areas, raised large private pool and hot tub, elevator, 2 sets of washer dryers, etc. The deck areas are covered and open and are massive with lush furniture. The home comes fully furnished and turn-key. Be sure to check out the virtual tour video. Call today to setup a private showing.
| Price History | |
|---|---|
| 2/18/2026 | Listed $3,859,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Connected,Internet Available,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected,Private Trash |
| Possession | Immediate |
| Roof | Metal |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Freezer,Gas Oven,Gas Water Heater,Ice Maker,Microwave,Self Cleaning Oven,Tankless Water Heater,Washer |
| HOA Fee | 4000 |
| Architectural Style | Custom,Other |
| Pool Features | Gunite,In Ground |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm/Sprinkler System,Smoke Detector(s) |
| Construction Materials | Concrete,HardiPlank Type |
| Year Built | 2025 |
| View | Water,Gulf |
| Stories Count | 2 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Waterfront Features | Gulf |
| Assoc Fee Paid Per | Annually |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Sugar Sand |
| Garage Y/N | false |
| Full Baths | 6 |
| Status | Active |
| Directions | From Hwy 98 turn into entrance of Sugar Sand. Go all the way to clubhouse and take left. House is on the right. |
| City | Mexico Beach |
| Zoning Description | Residential Single Family |
| MLS Area | Mexico/St. Joe Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47916 |
| Carport Y/N | false |
| Property Condition | Construction Complete |
| Ok to Lease | Short Term Lease |
| MLS Area Minor | Mexico Beach |
| Additional Parcels Y/N | false |
| Concessions | No |
| Virtual Tour | https://media.panhandleproductions.net/videos/019c7103-2ecd-722d-8df1-d519bea1fcf9 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | New-Never Occupied |
| Legal Description | SUGAR SAND LOT 30 ORB 4011 P 1289 |
| LeasableAreaUnits | Square Feet |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Elevator,Kitchen Island,Newly Painted,Pantry,Recessed Lighting,Shelving,Woodwork Stained |
|---|---|
| Furnished Y/N | Furnished |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer/Dryer Hookup |
| Total Bedrooms | 7 |
| Total Baths | 7 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Waterfront,Within 1/2 Mile of Water |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 1.1 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 5837 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 1.1 |
| Road Surface Type | Paved |
| Frontage Length | Water Front Ft: 62 |
| Waterfront Y/N | true |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating